Aho byaturutse | Hunan, Ubushinwa | Ibiri muri Mn | 26% |
Izina RY'IGICURUZWA | Nyundo | Ubwoko bw'imashini | Crusher |
Ibikoresho | icyuma gikomeye;karbide;karbide ya sima;kentanium;wimet;karbide;ibinure;karbide alloy Cr20Mn2, Cr26Mn2 | ||
Ubwoko bwo gutunganya | Kasting | Gusaba | Ubucukuzi bw'amabuye y'agaciro |
Icyemezo | ISO9001 | Uburyo bwo Kwipimisha | Ikizamini cyo gukomera no gupima ikosa |
Kugenzura | Isesengura ryimiti ya Spectrometer no kugenzura mugihe utanga umusaruro |
Ikoreshwa cyane mu bucukuzi bw'amabuye y'agaciro, inganda z’ibyuma, inganda zubaka, inganda z’inganda n’inganda za silikatike mu kumenagura ubutare bukomeye kandi buciriritse n’amabuye, nk'amabuye y'icyuma, licommonne, ubutare bw'umuringa, amabuye y'umucanga n'ibindi.
Ugereranije nibicuruzwa rusange byisoko, ibicuruzwa byacu biroroshye neza, birwanya kwambara cyane kandi biramba.
Ibikurikira nibintu bisanzwe bigize ibintu, turashobora kandi guhitamo nkuko ubisabye
Ibikoresho byinshi bya Manganess
Kode y'ibikoresho | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C: 1.0 ~ 1.3 | Mn: 11 ~ 14 | Si: 0.3 ~ 0.6 | Cr: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn18Cr2 | C: 1.1 ~ 1.4 | Mn: 17 ~ 20 | Si: 0.3 ~ 0.6 | Cr: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn22Cr2 | C: 1.1 ~ 1.4 | Mn: 20 ~ 24 | Si: 0.3 ~ 0.6 | Cr: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe