Andika | Igikombe cy'Ibikombe, Impeta ya Concave, Cone Liner, Mantle Liner | ||
MainMimpumuro nziza | 2FT, 3FT, 4FT, 4-1 / 4FT, 5-1 / 2FT, 7FT | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Cone Crusher | Icyemezo | ISO 9001: 2008 |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Main Mimpumuro nziza :
2FT • 3FT • 4FT • 4800 ™ • 4¼ FT • 5½ FT • 7FT
STANDARD & SHORTHEAD
OEM | FT | STD / SH | Ibisobanuro | uburemere (ibiro) |
4829-6576 | 3 ft | bisanzwe | 3 ′ Ikibindi cya STD | 931 |
4829-7591 | 3 ft | umutwe mugufi | 3 ′ SH igikombe | 824 |
5013-3401 | 3 ft | umutwe mugufi | 3 ′ SH mantle | 697 |
5013-2201 | 3 ft | bisanzwe | 3 ′ Imyambarire ya STD | 628 |
4829-6511 | 3 ft | bisanzwe | 3 ′ Ikibindi cya STD | 725 |
5013-3801 | 3 ft | umutwe mugufi | 3 ′ SH mantle | 589 |
4829-5161 | 3 ft | umutwe mugufi | 3 ′ SH igikombe | 617 |
5013-2401 | 3 ft | bisanzwe | 3 ′ Imyambarire ya STD | 721 |
7320-3201 | 3 ft | bisanzwe | 3 ′ std nyamukuru ya shaft | 33 |
3 ft | umutwe mugufi | 3 ′ SH umutwe | ||
3 ft | umutwe mugufi | 3 ′ SH | ||
4829-5026 | 3 ft | bisanzwe | 3 ′ std “G” (furo) igikombe | 290 |
4829-5161 | 3 ft | 3 TC “M” ikibindi | 300 | |
4829-4611 | 3 ft | 3 ′ TC “M” umwitero |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe