Ming Feng Wambara Ibice Byubatswe byubatswe mugihe cyambere cyo kuvugurura no gufungura.Nibikoresho byabigize umwuga birinda kwambara bihuza imbaraga ibisekuruza byinshi.
–Kwambara ibice byo gucukura amabuye y'agaciro
Porogaramu nyamukuru yo gukoresha kwambara cyane nka Jaw crusher plate, Cone crusher Bowl liner, Impact crusher lining board, Ball mill liner hamwe numuyoboro uhuza Dredge ect.
Andika | Igikombe cy'Ibikombe, Impeta ya Concave, Cone Liner, Mantle Liner | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Cone Crusher | Icyemezo | ISO 9001: 2008 |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Imashini ya cone ikoreshwa cyane mu bucukuzi bw'amabuye y'agaciro kandi ikusanya inganda kugira ngo igabanye ubunini bw'urutare rwaturitswemo mu guhuza ibikoresho biri hagati ya cone crusher mantle na liner liner.
Mantle itwikiriye umutwe wa cone kugirango irinde kwambara, dushobora kubona ko ari igitambaro cyo gutamba igitambo cyicaye kumutwe wa cone.Kandi igikarabiro kizwi kandi nka cone crusher concave, nigitambaro cyo gutamba ibitambo gishyira imbere murwego rwo hejuru kugirango kirinde ibikoresho byo hejuru bya cone.
Dutanga imyenda ya cone crusher hamwe nibikombe bya 13%, 18% na 22% byamanota ya manganese hamwe na chromium iri hagati ya 2% -3%.
Kurenza Manganese Casting yambara ibice bitunganywa nuru ruganda rwacu, dukoresheje uburyo bwihariye bwo gutunganya ubushyuhe.Bufite ubuzima bwa serivisi igihe kirekire 10% ugereranije nibyakozwe mubyuma gakondo bya manganese.Ibicuruzwa byacu bifite imikorere myiza mumikorere itandukanye birashobora kugabanya cyane igihe cyo gusuzuma & gusana no gukoresha-igiciro.
Ibikoresho byinshi bya Manganess Gutera Ibikoresho bya Shimi | |||||||
Kode Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | .090.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | .090.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | .090.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | .090.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | .090.09 | ≤0.04 |
Ubwiza Bwa mbere, Umutekano Wishingiwe