Aho byaturutse | Hunan, Ubushinwa | Ibiri muri Mn | 26% |
Izina RY'IGICURUZWA | Nyundo | Ubwoko bw'imashini | Crusher |
Ibikoresho | icyuma gikomeye;karbide;karbide ya sima;kentanium;wimet;karbide;ibinure;karbide alloy Cr20Mn2, Cr26Mn2 | ||
Ubwoko bwo gutunganya | Kasting | Gusaba | Ubucukuzi bw'amabuye y'agaciro |
Icyemezo | ISO9001 | Uburyo bwo Kwipimisha | Ikizamini cyo gukomera no gupima ikosa |
Kugenzura | Isesengura ryimiti ya Spectrometer no kugenzura mugihe utanga umusaruro |
Ikoreshwa cyane mu bucukuzi bw'amabuye y'agaciro, inganda z’ibyuma, inganda zubaka, inganda zubaka umuhanda, inganda z’imiti n’inganda za silikate mu kumenagura ubutare bukomeye kandi buciriritse n’amabuye, nk'amabuye y'icyuma, licommonne, ubutare bw'umuringa, quartz, granite, umucanga.
Manganese yo hejuru ya chromium itera ibikoresho bya shimi.
ibikoresho | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | .070.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | .070.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe