Andika | isahani yinyo, Double Roller Crusherroller uruhu, uruhu rwo hejuru rwa manganese | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Roller Crusher | Icyemezo | ISO 9001: 2008 |
Gukomera | HRC58 - HRC63 | Ubushobozi bw'umusaruro | Toni zirenga 30000 / umwaka |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Ikizamini cy'umusaruro | Kwipimisha gukomera, gupima ibyuma, gusesengura ibintu, imiterere yubukanishi no kuvura ubushyuhe. | ||
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Urukurikirane rwo hejuru rwa Manganese
–Kwambara ibice byo gucukura amabuye y'agaciro
Porogaramu nyamukuru yo gukoresha imyenda irwanya ikoreshwa nka Jaw crusher plate, Cone crusher Bowl liner, Impact crusher lining board, Ball mill liner hamwe numuyoboro uhuza Dredge ect…
Ibikoresho byinshi bya Manganess Gutera Ibikoresho bya Shimi | |||||||
Kode Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | .090.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | .090.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | .090.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | .090.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | .090.09 | ≤0.04 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Dukorana n'ibishushanyo bya tekiniki kubicuruzwa byose bitari bisanzwe.Niba gahunda ari kubice bisanzwe, ugomba gusa kuduha numero yigice kugirango dusobanure ibice byurutonde.
Ubwiza Bwa mbere, Umutekano Wishingiwe