Andika | Igikombe cy'Ibikombe, Impeta ya Concave, Cone Liner, Mantle Liner | ||
MainMimpumuro nziza | Urukurikirane rwa HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
Urutonde rwa GP | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Cone Crusher | Icyemezo | ISO 9001: 2008 |
Gukomera | HB220 ~ 240 | Ubushobozi bw'umusaruro | Toni zirenga 42000 / umwaka |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Kugenzura | Igikoresho-gisomeka neza Igikoresho, Isesengura rya Metallografiya, Kugenzura Ultrasonic, Kugenzura Magnetic Particle, Kugenzura Imiterere ya Mechanical | ||
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Umubare Umubare | Ibisobanuro | Andika | Ibiro (KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | COVER GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25 / 32 | GP500 | 144.310 |
582360 | COVER GP550 | GP500 | 311.510 |
582395 | COVER GP550 | GP500 | 125.460 |
582410 | COVER GP550 | GP500 | 40.840 |
582421 | COVER GP550 | GP500 | 112.650 |
916193 | INTEKO ISHINGA AMATEGEKO, UPPER G15TERTIARY | GP500 | 3.850.000 |
919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | KUBA G15 | GP500 | 2.600 |
939752 | SHAFT YISUMBUYE GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT ITANGIRA R200 / 315A 315KW | GP500 | 278.000 |
814318607800 | UMUNTU MF | GP500 | 1.184.420 |
814318921300 | SHAKA MF | GP500 | 1.587.310 |
949640456006 | SCREW M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | KIMWE KIMWE G2614-SERIES 404849 | GP500 | 0.780 |
MM0209317 | GUKORANA | GP500 | 1.250 |
MM0308244 | UBURYO BW'AMATORA G1000 SYSTEM YO KUGENZURA | GP500 | 280.000 |
N02123604 | KUGARUKA AGACIRO B192 1 ″ 1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | SQUIRR CAGE MOTOR 5.5KW-230 / 400V-50HZ-1 | GP500 | 37.000 |
N05502369 | FILTER CARTRIDGE 0211 3151 | GP500 | 0.454 |
N11904716 | INGINGO Z'INGENZI ZIKURIKIRA GP500 ZISANZWE IGICE CYA ASSEMB | GP500 | 4.252.000 |
N11922661 | UMUNTU WIHARIYE MF | GP500 | 785.000 |
N11922662 | UMUNTU WIHARIYE MF | GP500 | 814.910 |
N11922731 | SHAKA GUKINGIRA G1015-UMWIHARIKO | GP500 | 63.000 |
N44460462 | HYDR HOSE JF-20 / EN853-1SN-20 / 90JF-20 / L60 | GP500 | 1.300 |
N44460463 | HYDR HOSE 90JF-20 / EN853-1SN-20 / 90JF-20 / L. | GP500 | 1.400 |
Ibikoresho byinshi bya Manganess Gutera Ibikoresho (%)
Kode y'ibikoresho | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Mn: 11.0-14.0 | Si: 0.3-1.0 | Cr: 1.5-2.5 | P: ≤0.06 | S: ≤0.04 |
ZGMn18Cr2 | C: 1.1-1.5 | Mn: 16.5-19.0 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
ZGMn22Cr2 | C: 1.1-1.4 | Mn: 20-24 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe