Andika | Igikombe cy'Ibikombe, Impeta ya Concave, Cone Liner, Mantle Liner | ||
MainMimpumuro nziza | Urukurikirane rwa HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
Urutonde rwa GP | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Cone Crusher | Icyemezo | ISO 9001: 2008 |
Gukomera | HB220 ~ 240 | Ubushobozi bw'umusaruro | Toni zirenga 42000 / umwaka |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Kugenzura | Igikoresho-gisomeka neza Igikoresho, Isesengura rya Metallografiya, Kugenzura Ultrasonic, Kugenzura Magnetic Particle, Kugenzura Imiterere ya Mechanical | ||
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Ibikoresho byinshi bya Manganess Gutera Ibikoresho (%)
Kode y'ibikoresho | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Mn: 11.0-14.0 | Si: 0.3-1.0 | Cr: 1.5-2.5 | P: ≤0.06 | S: ≤0.04 |
ZGMn18Cr2 | C: 1.1-1.5 | Mn: 16.5-19.0 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
ZGMn22Cr2 | C: 1.1-1.4 | Mn: 20-24 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
Umubare Umubare | Ibisobanuro | Ibiro |
188319 | FRAME UPR GP300S | 1.209.800 |
188321 | UMUTWE GP300S | 1.464.640 |
188325 | BUSHING BUSHING GP300S 18/25/32/40 | 78.910 |
292715 | SHAFT SHINGIRO GP300S, G3812, G2812 | 1.409.760 |
292720 | URUGENDO RWA E18 / 25/32/40 | 45.770 |
292818 | GUKINGIRA URUPAPURO GP300S | 52.960 |
315928 | GUKURIKIRA URUPFU G12 | 64.000 |
315929 | GUKINGIRA BUSHING G3812 | 40.370 |
446209 | Ikidodo G12 446209 | 4.490 |
447414 | DAMPER GP-SERIES | 25.300 |
905246 | MPUZAMAHANGA MPUZAMAHANGA GP300S | 2.172.350 |
915829 | ASSY UPR GP300S | 3,701.710 |
915831 | INGINGO Z'INGENZI ZIKURIKIRA GP300S | 2.970.000 |
931651 | URUBUGA RWA ECCENTRIC | 250.000 |
936405 | SHAFT SHAFT ASSY GP300S SPARE PART VERSI | 2.834.920 |
7001530885 | BOLT HEX ISO4014-M42X140-8.8-A3A | 2.130 |
7002125787 | HTR | 6.000 |
406303279957 | V-BELT PULLEY SPC 560/8 (4535) | 109.000 |
704203751000 | YIGA DIN938-M42X120-8.8 | 1.600 |
705501260473 | V-BELT ISO4184-SPC 3150 | 1.200 |
706201083421 | PRSSR REL AGACIRO 0532002012 (26 BAR), R9 | 0.200 |
814318836900 | UMUNTU C / EC | 964.990 |
814318862000 | SHAKA GP300S C 0861-512 | 951.060 |
814318862100 | SHAKA UPPER C. | 472.350 |
814329276100 | SHAKA GP300S EC 0861-512 | 946.010 |
814329276200 | SHAKA UPPER EC | 415.710 |
814390336100 | KUBONA EC LS | 884.000 |
814390336200 | SHAKA SPCL Yaguye GP300S EC-LS (G3812- | 839.000 |
949640566600 | SCREW M30X380 G3210-SERIES 405666 | 2.670 |
292819-B | GUKINGIRA URUPAPURO GP300S | 40.000 |
MM0214492 | KUGENZURA KABINI 250KW, GP300S | 0.000 |
MM0216826 | BUSHING 4030X95 | 0.000 |
MM0227940 | BUSHING BUSHING GP300S 28/36 | 79.590 |
MM0228204 | TOP BRNG GP300S 28/36 | 46.020 |
MM0239535 | URUBUGA RWA ECCENTRIC GP300S URUPAPURO RWA ECCENTRIC | 252.820 |
MM0262147 | CNTRSHFT GP300 | 67.690 |
MM0347269 | Uburyo bwa CNTRL 41391-454-01-S1FX | 1.000 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe