Andika | Igikombe cy'Ibikombe, Impeta ya Concave, Cone Liner, Mantle Liner | ||
MainMimpumuro nziza | Urukurikirane rwa HP | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
Urutonde rwa GP | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | Cone Crusher | Icyemezo | ISO 9001: 2008 |
Gukomera | HB220 ~ 240 | Ubushobozi bw'umusaruro | Toni zirenga 42000 / umwaka |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Kugenzura | Igikoresho-gisomeka neza Igikoresho, Isesengura rya Metallografiya, Kugenzura Ultrasonic, Kugenzura Magnetic Particle, Kugenzura Imiterere ya Mechanical | ||
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Umubare Umubare | Ibisobanuro | Ubwoko bwa Crusher | Ibiro |
285226 | KOMISIYO UNIT G-SERIES | GP200S | 45.000 |
418559 | Ikidodo G-SERIES | GP200S | 0.100 |
583101 | UMUKOZI ASSY GP-LUB UNIT - GP200 / S. | GP200S | 61.490 |
907485 | MPUZAMAHANGA MPUZAMAHANGA GP200S | GP200S | 1,410.420 |
907733 | FRAME UPR GP200S | GP200S | 868.000 |
908527 | BUSHING BUSHING GP200S 18/25/32 | GP200S | 71.840 |
908603 | URUGENDO RWA GP200S 18/25/32 | GP200S | 33.640 |
908632 | GUKINGIRA BUSHING G3310908160 | GP200S | 32.000 |
908674 | NUT TR270X12-8H GP200S | GP200S | 28.230 |
908862 | URUPAPURO RWO GUKINGIRA | GP200S | 13.500 |
915371 | Ikidodo G3310 ER.915371 | GP200S | 2.430 |
915449 | GUKURIKIRA URUPFU G3310 ER.915449 | GP200S | 25.800 |
916173 | SHAFT SHAFT ASSY GP200S | GP200S | 1.950.000 |
916174 | ASSY UPR GP200S | GP200S | 2,468.550 |
923946 | BRNG GP200S | GP200S | 2.000 |
923951 | URUPAPURO RWA SHIM G3310 | GP200S | 0.070 |
932814 | URUPFU RWA SLIP EN 1563: 1997 GJS-700-2 | GP200S | 160.610 |
936406 | SHAFT SHAFT ASSY GP200S SPARE PART VERSI | GP200S | 1.915.080 |
937405 | Kashe NBR 65 SHA-301 / 239X23 | GP200S | 0.570 |
814390727700 | UMUNTU C / EC | GP200S | 578.000 |
814390727800 | SHAKA GP200SEC 0861-512 | GP200S | 436.340 |
814390727900 | SHAKA UPPER EC | GP200S | 239.540 |
814391704400 | SHAKA GP200S C 0861-512 | GP200S | 465.430 |
814391704500 | SHAKA UPPER C. | GP200S | 307.590 |
MM0232081 | HYDR HOSE 90JF-20 / EN853-1SN-20 / 90JF-20 / L. | GP200S | 1.300 |
MM0232284 | HYDR HOSE JF-20 / EN853-1SN-20 / 90JF-20 / L53 | GP200S | 1.200 |
MM0239369 | SHAFT YAKORESHEJWE GP200S | GP200S | 195.290 |
MM0310133 | SHAFT SHAFT ASSY GP200S | GP200S | 1.917.760 |
N02445052 | PRSSR REL AGACIRO VSD-350 04.15.04-03-99- | GP200S | 1.480 |
Ibikoresho byinshi bya Manganess Gutera Ibikoresho (%)
Kode y'ibikoresho | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Mn: 11.0-14.0 | Si: 0.3-1.0 | Cr: 1.5-2.5 | P: ≤0.06 | S: ≤0.04 |
ZGMn18Cr2 | C: 1.1-1.5 | Mn: 16.5-19.0 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
ZGMn22Cr2 | C: 1.1-1.4 | Mn: 20-24 | Si: ≤0.8 | Cr: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
Dufite ibyuma bisobanutse neza byo gusimbuza crusher ibice birimo umutwe, ibikombe, shaft nyamukuru, sock liner, sock, bushing eccentric bushing, imitwe ya bushing, ibikoresho, comptershaft, bushaft bushing, amazu yo kubamo, inzu yimbere, ibyicaro bikuru nibindi byinshi, turashobora gushyigikira imashini yawe yose kuri ibikoresho by'ibikoresho.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe