Andika | cyimukanwa, urwasaya ruzunguruka, isahani isanzwe | ||
Inkomoko | Ubushinwa | Kode ya HS | 84749000 |
Imiterere | Gishya | Inganda zikoreshwa | Ingufu & Mining |
Ubwoko bw'imashini | umusaya Crusher | Icyemezo | ISO 9001: 2008 |
Gukomera | HB220 ~ 240 | Ubushobozi bw'umusaruro | Toni zirenga 50000 / umwaka |
Ubwoko bwo gutunganya | Kasting | Kuvura Ubuso | Gusiga / Gusasa-Irangi |
Kugenzura | Igikoresho-gisomeka neza Igikoresho, Isesengura rya Metallografiya, Kugenzura Ultrasonic, Kugenzura Magnetic Particle, Kugenzura Imiterere ya Mechanical | ||
Ibikoresho byo gutwara abantu | Bipakiye muri Pallet / Urubanza | Ingwate | Kimwe nkumwimerere |
Ubwiza | Urwego rwo hejuru | Uburambe | Kurenza imyaka 30 |
Ibigize imiti yibisahani:
Ibikoresho | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0 ~ 1.4 | 12 ~ 15 | 1.7 ~ 2.2 | 0.3 ~ 1.0 | - | - | - |
Mn18Cr2 | 1.0 ~ 1.4 | 17 ~ 19 | 1.8 ~ 2.2 | 0.3 ~ 1.0 | - | - | - |
Cr12 | 2.0 ~ 3.3 | ≤2.0 | 11 ~ 14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0 ~ 3.3 | ≤2.0 | 11 ~ 14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0 ~ 3.3 | ≤2.0 | 14 ~ 18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0 ~ 3.3 | ≤2.0 | 23 ~ 30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
Turashobora gutanga ibirango bitandukanye jaw crusher ibice byabigenewe dukurikije ubwoko bwikitegererezo hamwe numubare wigice cyangwa nkuko bisabwa gushushanya tekinike.
Dufite ibice byabigenewe byo gusimbuza crusher ibice birimo plaque jaw, plaque plaque, pitman, ikadiri nkuru, pulley, isahani yo hejuru, isahani yo hepfo, isahani yo guhinduranya nibindi byinshi, turashobora gushyigikira imashini yawe yose kubice byububiko.
Imyaka 1.30 yuburambe bwo gukora, imyaka 6 yuburambe bwubucuruzi bwamahanga
2.Kugenzura neza ubuziranenge, Laboratoire Yayo
3.ISO9001: 2008, BUREAU VERITAS
Ubwiza Bwa mbere, Umutekano Wishingiwe